Visitors: Stuart Hornets |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 0 | Barlett Patterson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 1 | * Nolan Stewart | |
1/3 | 1/2 | 0/1 | 2/5 | 4 |
0 | 1 | 1 |
3 | 3 | 3 | 0 | 3 |
0 | 2 | 31:40 |
| 2 | Cade Carlton | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:21 |
| 3 | Cody Cook | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 2:23 |
| 4 | * Nolan Lindley | |
2/8 | 2/5 | 0/3 | 0/0 | 4 |
1 | 6 | 7 |
4 | 3 | 1 | 0 | 3 |
0 | 0 | 29:49 |
| 10 | * Zackary Luker | |
1/2 | 0/1 | 1/1 | 0/0 | 3 |
1 | 1 | 2 |
1 | 1 | 1 | 0 | 0 |
0 | 0 | 24:34 |
| 11 | Collin Corley | |
2/3 | 1/2 | 1/1 | 0/0 | 5 |
0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 |
0 | 0 | 9:52 |
| 13 | * Cadillac Harris | |
4/5 | 4/5 | 0/0 | 2/6 | 10 |
1 | 10 | 11 |
0 | 3 | 0 | 0 | 3 |
0 | 0 | 31:02 |
| 14 | Trevor Williams | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:11 |
| 15 | Ayson Bernhardt | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:11 |
| 21 | Colt Carlton | |
0/0 | 0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 |
0 | 0 | 0:10 |
| 23 | * Jaren Weedn | |
7/14 | 4/8 | 3/6 | 2/2 | 19 |
0 | 4 | 4 |
5 | 5 | 2 | 0 | 3 |
0 | 2 | 29:16 |
| 30 | Dhane Nelson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:11 |
| 45 | Cleeton Hisaw | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:11 |
| Team | | | | | | | 2 | 3 | 5 | | | | | 4 | | | |
| Totals | | 17/35 | 12/23 | 5/12 | 8/15 | 47 | 5 | 25 | 30 | 16 | 17 | 7 | 0 | 16 | 0 | 4 | 159:51 |
|---|
|
| Total FG | 1st Half | 11/18 | 61.1% |
2nd Half | 6/17 | 35.3% |
Game | 17/35 | 48.6% |
| 3 PT FG | 1st Half | 5/8 | 62.5% |
2nd Half | 0/4 | 0.00% |
Game | 5/12 | 41.7% |
| Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 7/12 | 58.3% |
Game | 8/15 | 53.3% |
|
|
Home: Rattan Rams |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 00 | Bradley Sam | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 1 | * Kobe Tabor | |
3/11 | 3/10 | 0/1 | 6/8 | 12 |
3 | 1 | 4 |
3 | 7 | 4 | 0 | 0 |
0 | 3 | 32:00 |
| 2 | * Jaycus Hill | |
2/4 | 0/0 | 2/4 | 0/2 | 6 |
1 | 1 | 2 |
3 | 2 | 4 | 0 | 0 |
0 | 2 | 32:00 |
| 3 | * Ayden Fowler | |
2/5 | 0/0 | 2/5 | 0/0 | 6 |
1 | 1 | 2 |
3 | 0 | 0 | 0 | 0 |
0 | 1 | 25:23 |
| 4 | Kaleb Mason | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Tryan Teague | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 8:33 |
| 12 | * Coben Gorden | |
4/10 | 2/3 | 2/7 | 0/2 | 10 |
0 | 2 | 2 |
4 | 2 | 2 | 0 | 2 |
0 | 5 | 29:53 |
| 14 | Landon Leathers | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Baylor Reese | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:11 |
| 21 | Silas Aguirre | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Cameron Hammons | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * Canyon James | |
6/12 | 3/8 | 3/4 | 5/6 | 20 |
0 | 6 | 6 |
3 | 3 | 3 | 0 | 3 |
2 | 0 | 31:49 |
| 31 | Luke Bohanan | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:11 |
| Team | | | | | | | 1 | 3 | 4 | 1 | 1 | | | 2 | | 4 | |
| Totals | | 17/43 | 8/22 | 9/21 | 11/18 | 54 | 6 | 15 | 21 | 18 | 15 | 13 | 0 | 7 | 2 | 15 | 160 |
|---|
|
| Total FG | 1st Half | 12/25 | 48.0% |
2nd Half | 5/18 | 27.8% |
Game | 17/43 | 39.5% |
| 3 PT FG | 1st Half | 7/13 | 53.8% |
2nd Half | 2/8 | 25.0% |
Game | 9/21 | 42.9% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 9/16 | 56.3% |
Game | 11/18 | 61.1% |
|
|
| Stu | Rat |
| Stu | Rat |
| Stu | Rat |
| Free Throw Pts | 8 | 11 |
3Pt Points | 15 | 27 |
Pts/Possession | 0.92 | 1.01 |
| Pts off Turnovers | 3 | 11 |
2nd Chance Points | 2 | 7 |
Pts off Bench | 7 | 0 |
| Total Rebounds | 30 | 21 |
Team Rebounds | 5 | 4 |
Dead Ball Reb | 5 | 2 |
| Off Rebound % | 25.0 | 19.4 |
Def Rebound % | 80.6 | 75.0 |
Total Rebound % | 58.8 | 41.2 |
| 3Pt Efficiency | +6.9 | +18.6 |
Def. Stops | 32 | 31 |
Pts/Shot | 1.11 | 1.03 |
| Effective FG% | 55.7 | 50.0 |
FT Rate | 0.22 | 0.25 |
Points in Paint | 22 | 12 |
| Technical Fouls | Stu |
None |
| Rat |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Stuart Hornets | 10 | 18 | 10 | 9 | 0 | 0 | 0 | 0 | 47 |
| Rattan Rams | 15 | 18 | 7 | 14 | 0 | 0 | 0 | 0 | 54 |
|